Casa Pajaro is available for weekly, monthly or long term rentals. Please inquire for preferred dates.
2009 Rate Schedule
| 2009 | Daily | Weekly | Monthly | Effective |
| Low Season | $175 | $1100 | $2760 | Apr 15 - Nov 15 |
| Min Stay | 3 Nights | . | . | . |
| High Season | $225 | $1550 | $3825 | Nov 16 - Apr 14 except Holidays |
| Min Stay | 3 Nights | . | . | . |
| Holiday Season | $300 | $2100 | - |
US Thanksgiving |
| Min Stay | 7 Nights | . | . | . |
| Additional Maid Service | $35/day | . | . | . |
Reservation and Payment Policies:
Payment/Deposit Policy
Refund Policy
Rates are subject to change and are only guaranteed after the deposit is received.